Go to ...

LaredoBuzz.Com

Laredo, Texas

RSS Feed

Saturday, November 16, 2024

CUELLAR ANNOUNCES 2010 Census results


Courtey Lesley Lopez,

WASHINGTON, DC – Today, Congressman Henry Cuellar (TX 28) announced the following results of the 2010 Census affecting the 28th district.

Since 2000, the Texas population has grown by 20.6%. 89% of that growth was from non-Anglos.  The Hispanic population grew at a rate of 41.8% Overall, the 28th district ranked sixth in overall growth in Texas congressional districts.

A census is a periodic official count of the population. The Census Bureau conducts the census at 10-year intervals. At the conclusion of each census, the bureau uses the results for calculating the number of House memberships each state is entitled to have. While there are numerous other uses for census data, a second major use is for geographically defining state legislative districts

TX 28 Redistricting Data

County Population at April 2000 2010 Difference % Increase
Atascosa        38,623        44,911         6,288 16.3%
Bexar   1,392,935   1,714,733     321,798 23.1%
Frio        16,252        17,217             965 5.9%
Guadalupe        89,034      131,533       42,499 47.7%
Hidalgo      569,471      774,769     205,298 36.1%
Jim Hogg          5,281          5,300               19 0.4%
La Salle          5,866          6,886         1,020 17.4%
McMullen             851             707           (144) -16.9%
Starr        53,597        60,968         7,371 13.8%
Webb      193,117      250,304       57,187 29.6%
Wilson        32,408        42,918       10,510 32.4%
Zapata        12,182        14,018         1,836 15.1%

Leave a Reply

Your email address will not be published.

About Post Public Information Representative